Aura Breeze
Performance | Features | Technical Specifications |
CADR Average: 137 | UVC sterilizing LEDs | Voltage: • Desktop: 120V |
0.3 micron particle removal | 360-degree air circulation | Wattage: 24 W |
Filters/kills SARS2-CoV2 virus (COVID-19) | Multi-stage filtration system | Weight: 5.2 lbs |
Filters/kills Viruses & Bacteria | Fan Speeds: 2 • Low: 68 CFM • High: 79.9 CFM | Dimensions: 3.8in x 9.5in x 8in |
Removes odors and toxins such as formaldehyde | Whisper-quiet operation | |
Maximum recommended area for a single unit: 256 ft2 (16 ft x 16 ft) | Air quality display & color indicator |
For Replacement bulb/parts contact John
jlinderman@northstarpartnersinc.com
203-226-4449
33 Cannon Rd., Wilton, CT 06897
Additional product information is available to download below
Reviews
There are no reviews yet.