Solar Flare -1
| Performance | Features | Technical Specifications |
| 360-degree coverage | Induction UVC tubes over twice as strong as fluorescent tubes | Voltage: 120V @ 60Hz |
| 4-Log sterilization in under 7 minutes | Easy-to-use LCD Touchscreen | Cord Length: 20 ft |
| Sterilization proven against * CDIF, VRE, MRSA * Gram positive * Gram negative | Redundant safety sensors | Wattage: 900W |
| Multiple vertical-oriented UV-C lamps to provide vertical surface sterilization to 10 feet and beyond | 4-way LED warning strobe | Weight: 125 lbs |
| Ground level horizontal-oriented UV-C lamps to achieve horizontal surface sterilization to 10 feet | Stainless steel construction | Dimensions: 26 in x 27.5 in x 79.4 in |
| 4-Log sterilization in under 7 minutes | Hospital-rated ball-bearing rotating and locking casters | 600-µW/cm2 delivering 360- mJ/cm2 of UV dosage at 10 ft |
| Cord Length: 20 ft | Easy-to-use LCD Touchscreen | 5-9 minute sterilization cycle for rooms up to 400 ft2 |
| 4-Log sterilization in under 7 minutes |
|

Solar-Flare-2
| J/cm | 8 ft | 10 ft. |
| 5 min | 373 J/cm | 207 J/cm |
| 10 min | 544 J/cm | 414 J/cm |
| 15 min | 815 J/cm | 620 J/cm |
| 20 min | 1087 J/cm | 827 J/cm |
Large Area UVC Sterilization Tower with Ground level Sterilization
TECHNICAL SPECIFICATIONS
Dimensions (inches): 26 in x 27.5 in x 79.4 in
Weight(lbs): 125 lbs
Voltage: 120V
Frequency: 60Hz
Wattage: 900W
Spectral Range: N/A
Room Size: 500 sq ft (22×23 room)
FT3/HR: N/A
Cycle Time*: < 7 min
For Replacement bulb/parts contact John
jlinderman@northstarpartnersinc.com
203-226-4449
33 Cannon Rd., Wilton, CT 06897
Additional product information is available to download below











Reviews
There are no reviews yet.